A side-by-side look at our financing categories to help you identify the right fit.
| Product | Collateral | Typical Tenure | Best Suited For | |
|---|---|---|---|---|
| Personal Loan | Unsecured | 1β5 years | Weddings, medical, travel, general personal needs | Details |
| Home Loan | Secured (property) | Up to 30 years | Buying, constructing or renovating a home | Details |
| Loan Against Property | Secured (property) | Up to 15β20 years | Large funding needs leveraging owned property | Details |
| Business & MSME Loans | Secured / Unsecured (varies) | 1β15 years | Working capital, expansion, equipment purchase | Details |
| Vehicle Finance | Secured (vehicle) | 1β7 years | New/used car, commercial vehicle, two-wheeler | Details |
| Education Loan | Secured / Unsecured (varies) | 5β15 years | Domestic or overseas higher education | Details |
| Construction & Property Finance | Secured (property) | Up to 20 years | Construction, property purchase, commercial property | Details |
| Balance Transfer & Top-Up | Depends on underlying loan | Remaining tenure of existing loan | Refinancing for better terms or extra funds | Details |
Tell us your requirement and we'll help you compare the right options.